Cartridges & Stylus
Find the Right Cartridge or Stylus for Your Turntable
Looking for a turntable cartridge or replacement stylus? At ALBEPRO, you'll find a wide range of high-quality cartridges and diamond styli, suitable for both casual listeners and dedicated analog enthusiasts.
Visit our showroom in Helmond or order online with ease. We always provide personal and expert advice.
Brands & Assortment
At ALBEPRO, we offer cartridges and styli from leading brands including:
Audio-Technica, Benz Micro, Denon, Goldring, Grado, Nagaoka, Ortofon, Skyanalog, Technics
Each brand has its own sonic character and technical features, helping you find the perfect match for your turntable and listening preferences.
➡️ Browse by brand or filter by type using the menu on the left-hand side of this page.
What Is a Cartridge and What Is a Stylus?
The cartridge converts vibrations from the groove into an electrical signal. The stylus (needle) is the contact point that moves through the groove and picks up these vibrations.
A typical cartridge consists of:
- Housing with magnets and coils
- Cantilever – the thin rod to which the stylus is mounted
- Stylus – the diamond tip that tracks the groove
Most modern systems are modular: you can replace the stylus without having to replace the entire cartridge.
Stylus Types: Shape and Sound Differences
Type | Description | Advantages / Disadvantages |
---|---|---|
Conical (Spherical) | Rounded tip (0.7 mil) | Durable, affordable — less detail, faster wear |
Elliptical | Oval-shaped tip | Better high-frequency detail — sensitive to alignment |
Hyperelliptical | Advanced elliptical shape | More detail — more expensive, requires precise setup |
Shibata | Long, narrow tip | Excellent high-frequency response — accurate alignment required |
Line Contact | Elongated contact area | Extreme detail, long lifespan — sensitive to alignment |
Special Line Contact | Optimized LC shape | Superior detail — costly, needs precision setup |
MicroLine / MicroRidge | Ultra-fine polish | Maximum resolution — perfect alignment necessary |
78 RPM (3 mil conical) | Broad tip | For vintage 78s — not suitable for modern LPs |
Stylus Tip Size: Mil vs Millimeter
Stylus Type | Mil (0.001 inch) | Millimeter (mm) |
---|---|---|
Standard LP Stylus | 0.5 – 0.7 mil | 0.0127 – 0.0178 mm |
78 RPM Stylus | 2.5 – 3.0 mil | 0.0635 – 0.0762 mm |
MicroLine / Special LC | 0.3 – 0.7 mil | 0.0076 – 0.0178 mm |
Sound Characteristics by Stylus Type
Stylus Type | Detail | Distortion | Soundstage | Tonal Quality |
---|---|---|---|---|
Conical | ⭐⭐☆☆☆ | ⭐⭐⭐☆☆ | ⭐⭐☆☆☆ | Warm, rounded |
Elliptical | ⭐⭐⭐☆☆ | ⭐⭐⭐⭐☆ | ⭐⭐⭐☆☆ | Neutral, clear |
Shibata | ⭐⭐⭐⭐☆ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐☆ | Open, spacious |
Special Line Contact | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | Transparent, nuanced |
MicroLine | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | Analytical, precise |
Stylus Lifespan (Average)
Type | Average Lifespan |
---|---|
Conical | 300 – 500 hours |
Elliptical | 500 – 800 hours |
Shibata / Line Contact | 800 – 1000 hours |
Special LC / MicroLine | 1000 – 1500 hours |
Tips for Extended Stylus Life:
- Set the correct tracking force
- Keep your records clean
- Clean the stylus regularly with a stylus brush or gel
Repair & Maintenance
ALBEPRO offers professional maintenance and repairs for almost all turntable models and brands. We expertly calibrate your turntable so you can enjoy optimal sound quality for years to come.
➡️ Visit our repair page for more information.
Need Personal Advice?
Feel free to contact us:
- Phone: +31 492 779000
- Email: info@albepro.nl
- Or visit our showroom in Helmond
Start Listening Better Today
Whether you're looking for your first replacement stylus or a high-end MC cartridge, at ALBEPRO you'll find quality, expertise, and service — all under one roof.